For easy reference ...
				
			GENERAL CHECK POINTS MAINTENANCE TABLE:
Please note: this table is generic for all Kubota products. We recommend that you consult the Operator's Manual for information on your specific model.| Check Points | Hour Meter Reading: Check or Change Every Interval Shown Below  | After Purchase  | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1st Yr | 2nd Yr | |
| Engine oil & filter change | x | x | x | x | x | x | |||||||||||||||
| Transmission fluid change | x | x | x | x | |||||||||||||||||
| Hyd. Oil filter cleaning | x | x | x | x | |||||||||||||||||
| Front diff./wheel case oil change | x | x | x | ||||||||||||||||||
| Steering gear case oil | x | x | x | x | x | ||||||||||||||||
| Battery electrolyte level | x | x | x | x | x | x | x | x | x | ||||||||||||
| Greasing ALL zerks | x | x | x | x | x | x | x | x | x | ||||||||||||
| Clutch pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
| Brake pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
| Toe-in check | x | x | x | x | x | x | x | x | x | ||||||||||||
| Front axle front-back play | x | x | x | x | |||||||||||||||||
| Clean air cleaner element | x | x | x | x | x | x | x | x | x | ||||||||||||
| Clean radiator screen and check coolant level  | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 
| Fan belt tension | x | x | x | x | x | x | |||||||||||||||
| Fuel filter element | x | x | x | ||||||||||||||||||
| Valve clearance check | x | ||||||||||||||||||||
| Check tire pressure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Check tire wear | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Check all safety switches for correct operation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 
| Replace cooling system Anti-freeze  | x | x | |||||||||||||||||||
| Replace air cleaner | x | x | x | ||||||||||||||||||
| Check power steering hoses | x | x | |||||||||||||||||||
| Check fuel lines | x | x | |||||||||||||||||||
| Check radiator hoses | x | x | 
				







